
Amish Lofted Barn. Ground floor for the big stuff. Loft for everything else.
The classic barn shape with a full storage loft built in. The main floor stays open for equipment and working room, while the loft up top takes the seasonal gear and overflow you don't need every day.
The barn shape, with a second level of storage.
The lofted barn keeps the classic gambrel barn shape and adds a full loft overhead, so you get two levels of storage from one footprint. It's the most storage per square foot in the lineup, which is why a lot of owners reach for it when a single-floor shed runs out of room.
The main floor keeps its full 6'6" wall height and wide-door clearance for mowers, equipment, and anything large. All 8' wide buildings come with a 4' door; 10' and wider get standard 6' double doors, with overhead or roll-up doors available if you need to drive something in.
Up top, the loft is built into the gambrel roof and sized to the barn, sometimes one loft, sometimes two. It's where the totes, seasonal gear, and bulk supplies live, up and out of the way of the floor below. Some owners use a barn for animals or farm supplies, but most run it as straightforward two-level storage. It arrives fully built on the mule (unless you need it built on site, we offer that too).

What size do you need?
Compact
Equipment below, storage loft above
Mid-Size
Riding mower below, full loft overhead
Mid-Size
Equipment and workbench below, big loft above
Mid-Size
Wide equipment access with a generous loft
Large
Large machines below, full-length loft above
Oversized
Full equipment layout with heavy overhead storage
Max
Wide bays below, generous loft across the top
Max
Largest barn we build, full use on both levels
Need a custom dimension?
We build structures up to 16×40.
Built your way.
Siding Options
Engineered for durability and aesthetic versatility. Choose the exterior protection that matches your property's character and climate demands.

LP SmartSide®
Engineered wood that resists fungal decay, termites, and impact. Looks like wood, performs like armor.

Metal
High-gauge vertical steel panels. Maintenance-free, zero rot risk, industrial durability.

Vinyl
Fade-resistant, impact-ready, never needs painting. Classic horizontal lap look.

Architectural Metal
29-gauge steel with a 40-year paint warranty. Standard on all utility sheds.

Dimension Shingles
Multi-layered architectural composite for a classic residential appearance.
Roofing Options
Both systems are designed to handle heavy snow loads and high Michigan winds. Metal is standard. Add shingles for a residential look.
- Moisture-barrier underlayment
- Vented ridge systems
- Precision drip edge flashing
The two-level storage barn.
Overhead Storage Loft
The loft adds a second level for totes, seasonal gear, and the supplies you don't reach for every day. Loaded from a loft door on the gable end or from the floor below, it keeps the main level clear for the things you actually use.
Full-Clearance Equipment Floor
The main floor keeps the same 6'6" wall height as a standard barn, so the loft costs you nothing on the ground. Mowers, machinery, ATVs, and large equipment park below with room to move around them.
Storage, or Animals
Most owners run a lofted barn as straightforward two-level storage, but the wide doors, real framing, and gambrel headroom also make it a solid shelter for animals or property supplies when that's what you need.
Transparent pricing.
No surprises.
Every size listed with base price and 36-month and 48-month payment options. Metal roof included. Shingle upgrade is an additional fee.
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×12 | $3,420 | $158/mo | $139/mo |
| 10×12 | $4,280 | $198/mo | $174/mo |
| 10×16Popular | $5,130 | $238/mo | $209/mo |
| 10×20 | $5,985 | $277/mo | $243/mo |
| 12×16 | $5,915 | $274/mo | $240/mo |
| 12×20Popular | $7,200 | $333/mo | $293/mo |
| 12×24 | $8,310 | $385/mo | $338/mo |
| 12×28 | $8,955 | $415/mo | $364/mo |
| 12×32 | $9,600 | $444/mo | $390/mo |
| 12×36 | $10,800 | $500/mo | $439/mo |
| 14×24 | $9,355 | $433/mo | $380/mo |
| 14×28 | $10,095 | $467/mo | $410/mo |
| 14×32 | $11,540 | $534/mo | $469/mo |
| 14×36 | $12,975 | $601/mo | $527/mo |
| 14×40 | $14,415 | $667/mo | $586/mo |
| 16×32 | $13,880 | $643/mo | $564/mo |
| 16×36 | $15,615 | $723/mo | $635/mo |
| 16×40 | $16,990 | $787/mo | $691/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×12 | $3,591 | $166/mo | $146/mo |
| 10×12 | $4,494 | $208/mo | $183/mo |
| 10×16Popular | $5,387 | $249/mo | $219/mo |
| 10×20 | $6,284 | $291/mo | $255/mo |
| 12×16 | $6,211 | $288/mo | $252/mo |
| 12×20Popular | $7,560 | $350/mo | $307/mo |
| 12×24 | $8,726 | $404/mo | $355/mo |
| 12×28 | $9,403 | $435/mo | $382/mo |
| 12×32 | $10,080 | $467/mo | $410/mo |
| 12×36 | $11,340 | $525/mo | $461/mo |
| 14×24 | $9,825 | $455/mo | $399/mo |
| 14×28 | $10,600 | $491/mo | $431/mo |
| 14×32 | $12,117 | $561/mo | $493/mo |
| 14×36 | $13,624 | $631/mo | $554/mo |
| 14×40 | $15,136 | $701/mo | $615/mo |
| 16×32 | $14,575 | $675/mo | $592/mo |
| 16×36 | $16,396 | $759/mo | $666/mo |
| 16×40 | $17,840 | $826/mo | $725/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×12 | $3,762 | $174/mo | $153/mo |
| 10×12 | $4,708 | $218/mo | $191/mo |
| 10×16Popular | $5,643 | $261/mo | $229/mo |
| 10×20 | $6,584 | $305/mo | $268/mo |
| 12×16 | $6,507 | $301/mo | $265/mo |
| 12×20Popular | $7,920 | $367/mo | $322/mo |
| 12×24 | $9,141 | $423/mo | $372/mo |
| 12×28 | $9,851 | $456/mo | $400/mo |
| 12×32 | $10,560 | $489/mo | $429/mo |
| 12×36 | $11,880 | $550/mo | $483/mo |
| 14×24 | $10,290 | $476/mo | $418/mo |
| 14×28 | $11,105 | $514/mo | $451/mo |
| 14×32 | $12,694 | $588/mo | $516/mo |
| 14×36 | $14,273 | $661/mo | $580/mo |
| 14×40 | $15,857 | $734/mo | $645/mo |
| 16×32 | $15,270 | $707/mo | $621/mo |
| 16×36 | $17,177 | $795/mo | $698/mo |
| 16×40 | $18,689 | $865/mo | $760/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×1296 sq ft | $3,420 | $158/mo | $139/mo |
| 10×12120 sq ft | $4,280 | $198/mo | $174/mo |
| 10×16160 sq ftPopular | $5,130 | $238/mo | $209/mo |
| 10×20200 sq ft | $5,985 | $277/mo | $243/mo |
| 12×16192 sq ft | $5,915 | $274/mo | $240/mo |
| 12×20240 sq ftPopular | $7,200 | $333/mo | $293/mo |
| 12×24288 sq ft | $8,310 | $385/mo | $338/mo |
| 12×28336 sq ft | $8,955 | $415/mo | $364/mo |
| 12×32384 sq ft | $9,600 | $444/mo | $390/mo |
| 12×36432 sq ft | $10,800 | $500/mo | $439/mo |
| 14×24336 sq ft | $9,355 | $433/mo | $380/mo |
| 14×28392 sq ft | $10,095 | $467/mo | $410/mo |
| 14×32448 sq ft | $11,540 | $534/mo | $469/mo |
| 14×36504 sq ft | $12,975 | $601/mo | $527/mo |
| 14×40560 sq ft | $14,415 | $667/mo | $586/mo |
| 16×32512 sq ft | $13,880 | $643/mo | $564/mo |
| 16×36576 sq ft | $15,615 | $723/mo | $635/mo |
| 16×40640 sq ft | $16,990 | $787/mo | $691/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×1296 sq ft | $3,591 | $166/mo | $146/mo |
| 10×12120 sq ft | $4,494 | $208/mo | $183/mo |
| 10×16160 sq ftPopular | $5,387 | $249/mo | $219/mo |
| 10×20200 sq ft | $6,284 | $291/mo | $255/mo |
| 12×16192 sq ft | $6,211 | $288/mo | $252/mo |
| 12×20240 sq ftPopular | $7,560 | $350/mo | $307/mo |
| 12×24288 sq ft | $8,726 | $404/mo | $355/mo |
| 12×28336 sq ft | $9,403 | $435/mo | $382/mo |
| 12×32384 sq ft | $10,080 | $467/mo | $410/mo |
| 12×36432 sq ft | $11,340 | $525/mo | $461/mo |
| 14×24336 sq ft | $9,825 | $455/mo | $399/mo |
| 14×28392 sq ft | $10,600 | $491/mo | $431/mo |
| 14×32448 sq ft | $12,117 | $561/mo | $493/mo |
| 14×36504 sq ft | $13,624 | $631/mo | $554/mo |
| 14×40560 sq ft | $15,136 | $701/mo | $615/mo |
| 16×32512 sq ft | $14,575 | $675/mo | $592/mo |
| 16×36576 sq ft | $16,396 | $759/mo | $666/mo |
| 16×40640 sq ft | $17,840 | $826/mo | $725/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×1296 sq ft | $3,762 | $174/mo | $153/mo |
| 10×12120 sq ft | $4,708 | $218/mo | $191/mo |
| 10×16160 sq ftPopular | $5,643 | $261/mo | $229/mo |
| 10×20200 sq ft | $6,584 | $305/mo | $268/mo |
| 12×16192 sq ft | $6,507 | $301/mo | $265/mo |
| 12×20240 sq ftPopular | $7,920 | $367/mo | $322/mo |
| 12×24288 sq ft | $9,141 | $423/mo | $372/mo |
| 12×28336 sq ft | $9,851 | $456/mo | $400/mo |
| 12×32384 sq ft | $10,560 | $489/mo | $429/mo |
| 12×36432 sq ft | $11,880 | $550/mo | $483/mo |
| 14×24336 sq ft | $10,290 | $476/mo | $418/mo |
| 14×28392 sq ft | $11,105 | $514/mo | $451/mo |
| 14×32448 sq ft | $12,694 | $588/mo | $516/mo |
| 14×36504 sq ft | $14,273 | $661/mo | $580/mo |
| 14×40560 sq ft | $15,857 | $734/mo | $645/mo |
| 16×32512 sq ft | $15,270 | $707/mo | $621/mo |
| 16×36576 sq ft | $17,177 | $795/mo | $698/mo |
| 16×40640 sq ft | $18,689 | $865/mo | $760/mo |
How it gets to you.

Mule Delivery
Your building arrives on a trailer and is placed with our specialized Mule machine. It rolls across lawns with minimal turf disturbance, fits through tighter access than a full truck and trailer, and sets the building exactly where you want it.

Build On-Site
For sites where a pre-built delivery can't reach (wooded lots, no road access, or unusually tight spaces) our crew brings the workshop to you and builds your structure piece by piece on your property. Same materials, same craftsmanship.
Lofted Barn Questions
The loft is framed for typical storage: totes, boxes, feed, supplies, and seasonal gear. It's not meant for extremely concentrated loads like a full water tank or heavy machinery. If you're planning to load it heavy, ask about beefed-up loft framing when you order.
It's sized to the barn and built into the gambrel roof overhead, sometimes a single loft, sometimes two, in lengths like 6, 8, or 12 feet. Either way it's a generous second level for totes, seasonal gear, feed, and supplies that are better kept up off the floor.
No. The loft sits up in the gambrel roof structure, so the full 6'6" wall height on the main floor stays exactly as it is. Anything that fits in a standard barn fits in the lofted barn, with the loft as a bonus overhead.
Yes, and it's a common add-on. A loft door on the gable end makes loading bulky supplies up top a lot easier than going through the main floor. Spec it in the 3D builder or at either location when you order.
A custom lofted barn typically takes about 3 to 4 weeks to build and deliver, or 5 to 6 during peak summer, with the biggest sizes sometimes a little longer. We build in Northern Indiana and Southern Michigan and deliver free across Southern Michigan and out to roughly 150 miles. In-stock ones at our Adrian or Carleton lots head out within a week or two.
Yes. Lofted barns qualify for rent-to-own with no credit check, on 36 or 48-month terms, and the barn is yours at the end. It's an easy way to get the two-level storage working for you now. Ask either location or start in the 3D builder.
Still have questions?
Our team is here to help with any unique inquiries you have.
Walk Through the Buildings.
Open Every Door.

Adrian
Our first established location just off US-223 in Adrian. Walk through dozens of styles and configurations, sit inside a few, take your time. No appointment needed. We leave the buildings unlocked. Come see the quality for yourself.
Hours
Mon–Tue: 10am–5pm
Wed: Closed
Thu–Fri: 10am–5pm
Sat: 10am–3pm
Sun: Closed

Carleton
Located just off Telegraph Road in Carleton, we have a full selection of sheds, cabins, garages, barns, and more ready to walk through whenever you're ready. We can't wait to see you soon.
Hours
Mon–Tue: 10am–5pm
Wed: Closed
Thu–Fri: 10am–5pm
Sat: 10am–3pm
Sun: Closed