
Klassic Garden Sheds. The original Amish design.
The original, and the most equipped. Double doors with transom windows, two shuttered windows, a 9-lite entry door, and a workbench built in before it leaves the shop. Most of what you'd otherwise pay to add is already here.
The original, with everything already built in.
What makes the Klassic the Klassic is everything that comes standard. Double doors topped with 10"x24" transom windows for light. Two 2'x3' windows with shutters. A 9-lite fiberglass entry door, so you don't have to swing the big doors open every time. And a 30-inch workbench, built in before delivery. On other sheds, most of that is an upgrade. Here it's the starting point.
Under the trim, it's the same shed we've always built: 7'8" walls, a 4/12 A-frame line, and the same pressure-treated framing, galvanized hardware, and floor construction as everything we make. The difference is the detail, not the build. It all arrives fully built, workbench and all (unless you need it built on site, we offer that too).

What size do you need?
Mid-Size
Mower, tools, and a built-in bench
Mid-Size
Mower, a full bench, and a tool wall
Mid-Size
Equipment plus a full gear wall
Large
Mower, ATV, and overflow storage
Large
Full equipment set with a workshop corner
Oversized
Large equipment plus a real workshop
Oversized
Generous footprint for full use
Max
The largest Klassic we build
Need a custom dimension?
We build structures up to 16×44.
Built your way.
Siding Options
Engineered for durability and aesthetic versatility. Choose the exterior protection that matches your property's character and climate demands.

LP SmartSide®
Engineered wood that resists fungal decay, termites, and impact. Looks like wood, performs like armor.

Metal
High-gauge vertical steel panels. Maintenance-free, zero rot risk, industrial durability.

Vinyl
Fade-resistant, impact-ready, never needs painting. Classic horizontal lap look.

Architectural Metal
29-gauge steel with a 40-year paint warranty. Standard on all utility sheds.

Dimension Shingles
Multi-layered architectural composite for a classic residential appearance.
Roofing Options
Both systems are designed to handle heavy snow loads and high Michigan winds. Metal is standard. Add shingles for a residential look.
- Moisture-barrier underlayment
- Vented ridge systems
- Precision drip edge flashing
What you get.
A Workspace From Day One
The 30-inch workbench is built in before the shed ever arrives, so there's a solid surface waiting the day it's delivered. Add the exposed 2×4 framing for mounting shelves and pegboards, and it's a working shop, not an empty box.
Bright Inside, Without Trying
Transom windows over the main doors, two shuttered windows on the sides, and the glass lites in the entry door all pull in daylight. You're not working in a dim box, and you're not adding lighting just to see what you're doing.
The Traditional Look
This is the shed most people picture when they think of an Amish build, because it's the one that's been built the longest. The transom doors, the shutters, and the trim give it a finished, settled look right out of the gate.
Transparent pricing.
No surprises.
Every size listed with base price and 36-month and 48-month payment options. Metal roof included. Shingle upgrade is an additional fee.
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 10×12 | $4,460 | $206/mo | $181/mo |
| 10×16Popular | $5,165 | $239/mo | $210/mo |
| 10×20 | $6,095 | $282/mo | $248/mo |
| 12×16Popular | $6,035 | $279/mo | $245/mo |
| 12×20 | $7,030 | $325/mo | $286/mo |
| 12×24 | $7,995 | $370/mo | $325/mo |
| 12×28 | $8,575 | $397/mo | $349/mo |
| 12×32 | $9,155 | $424/mo | $372/mo |
| 12×36 | $10,225 | $473/mo | $416/mo |
| 12×40 | $11,290 | $523/mo | $459/mo |
| 14×16 | $6,560 | $304/mo | $267/mo |
| 14×20 | $7,645 | $354/mo | $311/mo |
| 14×24 | $8,695 | $403/mo | $353/mo |
| 14×28 | $9,840 | $456/mo | $400/mo |
| 14×32 | $10,990 | $509/mo | $447/mo |
| 14×36 | $12,285 | $569/mo | $499/mo |
| 14×40 | $13,575 | $628/mo | $552/mo |
| 16×20 | $8,660 | $401/mo | $352/mo |
| 16×24 | $9,860 | $456/mo | $401/mo |
| 16×28 | $11,165 | $517/mo | $454/mo |
| 16×32 | $13,235 | $613/mo | $538/mo |
| 16×36 | $14,810 | $686/mo | $602/mo |
| 16×40 | $16,475 | $763/mo | $670/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 10×12 | $4,683 | $217/mo | $190/mo |
| 10×16Popular | $5,423 | $251/mo | $220/mo |
| 10×20 | $6,400 | $296/mo | $260/mo |
| 12×16Popular | $6,337 | $293/mo | $258/mo |
| 12×20 | $7,382 | $342/mo | $300/mo |
| 12×24 | $8,395 | $389/mo | $341/mo |
| 12×28 | $9,004 | $417/mo | $366/mo |
| 12×32 | $9,613 | $445/mo | $391/mo |
| 12×36 | $10,736 | $497/mo | $436/mo |
| 12×40 | $11,855 | $549/mo | $482/mo |
| 14×16 | $6,888 | $319/mo | $280/mo |
| 14×20 | $8,027 | $372/mo | $326/mo |
| 14×24 | $9,130 | $423/mo | $371/mo |
| 14×28 | $10,332 | $478/mo | $420/mo |
| 14×32 | $11,540 | $534/mo | $469/mo |
| 14×36 | $12,899 | $597/mo | $524/mo |
| 14×40 | $14,254 | $660/mo | $579/mo |
| 16×20 | $9,093 | $421/mo | $370/mo |
| 16×24 | $10,353 | $479/mo | $421/mo |
| 16×28 | $11,723 | $543/mo | $477/mo |
| 16×32 | $13,897 | $643/mo | $565/mo |
| 16×36 | $15,551 | $720/mo | $632/mo |
| 16×40 | $17,299 | $801/mo | $703/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 10×12 | $4,906 | $227/mo | $199/mo |
| 10×16Popular | $5,682 | $263/mo | $231/mo |
| 10×20 | $6,705 | $310/mo | $273/mo |
| 12×16Popular | $6,639 | $307/mo | $270/mo |
| 12×20 | $7,733 | $358/mo | $314/mo |
| 12×24 | $8,795 | $407/mo | $358/mo |
| 12×28 | $9,433 | $437/mo | $383/mo |
| 12×32 | $10,071 | $466/mo | $409/mo |
| 12×36 | $11,248 | $521/mo | $457/mo |
| 12×40 | $12,419 | $575/mo | $505/mo |
| 14×16 | $7,216 | $334/mo | $293/mo |
| 14×20 | $8,410 | $389/mo | $342/mo |
| 14×24 | $9,565 | $443/mo | $389/mo |
| 14×28 | $10,824 | $501/mo | $440/mo |
| 14×32 | $12,089 | $560/mo | $491/mo |
| 14×36 | $13,514 | $626/mo | $549/mo |
| 14×40 | $14,933 | $691/mo | $607/mo |
| 16×20 | $9,526 | $441/mo | $387/mo |
| 16×24 | $10,846 | $502/mo | $441/mo |
| 16×28 | $12,282 | $569/mo | $499/mo |
| 16×32 | $14,559 | $674/mo | $592/mo |
| 16×36 | $16,291 | $754/mo | $662/mo |
| 16×40 | $18,123 | $839/mo | $737/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 10×12120 sq ft | $4,460 | $206/mo | $181/mo |
| 10×16160 sq ftPopular | $5,165 | $239/mo | $210/mo |
| 10×20200 sq ft | $6,095 | $282/mo | $248/mo |
| 12×16192 sq ftPopular | $6,035 | $279/mo | $245/mo |
| 12×20240 sq ft | $7,030 | $325/mo | $286/mo |
| 12×24288 sq ft | $7,995 | $370/mo | $325/mo |
| 12×28336 sq ft | $8,575 | $397/mo | $349/mo |
| 12×32384 sq ft | $9,155 | $424/mo | $372/mo |
| 12×36432 sq ft | $10,225 | $473/mo | $416/mo |
| 12×40480 sq ft | $11,290 | $523/mo | $459/mo |
| 14×16224 sq ft | $6,560 | $304/mo | $267/mo |
| 14×20280 sq ft | $7,645 | $354/mo | $311/mo |
| 14×24336 sq ft | $8,695 | $403/mo | $353/mo |
| 14×28392 sq ft | $9,840 | $456/mo | $400/mo |
| 14×32448 sq ft | $10,990 | $509/mo | $447/mo |
| 14×36504 sq ft | $12,285 | $569/mo | $499/mo |
| 14×40560 sq ft | $13,575 | $628/mo | $552/mo |
| 16×20320 sq ft | $8,660 | $401/mo | $352/mo |
| 16×24384 sq ft | $9,860 | $456/mo | $401/mo |
| 16×28448 sq ft | $11,165 | $517/mo | $454/mo |
| 16×32512 sq ft | $13,235 | $613/mo | $538/mo |
| 16×36576 sq ft | $14,810 | $686/mo | $602/mo |
| 16×40640 sq ft | $16,475 | $763/mo | $670/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 10×12120 sq ft | $4,683 | $217/mo | $190/mo |
| 10×16160 sq ftPopular | $5,423 | $251/mo | $220/mo |
| 10×20200 sq ft | $6,400 | $296/mo | $260/mo |
| 12×16192 sq ftPopular | $6,337 | $293/mo | $258/mo |
| 12×20240 sq ft | $7,382 | $342/mo | $300/mo |
| 12×24288 sq ft | $8,395 | $389/mo | $341/mo |
| 12×28336 sq ft | $9,004 | $417/mo | $366/mo |
| 12×32384 sq ft | $9,613 | $445/mo | $391/mo |
| 12×36432 sq ft | $10,736 | $497/mo | $436/mo |
| 12×40480 sq ft | $11,855 | $549/mo | $482/mo |
| 14×16224 sq ft | $6,888 | $319/mo | $280/mo |
| 14×20280 sq ft | $8,027 | $372/mo | $326/mo |
| 14×24336 sq ft | $9,130 | $423/mo | $371/mo |
| 14×28392 sq ft | $10,332 | $478/mo | $420/mo |
| 14×32448 sq ft | $11,540 | $534/mo | $469/mo |
| 14×36504 sq ft | $12,899 | $597/mo | $524/mo |
| 14×40560 sq ft | $14,254 | $660/mo | $579/mo |
| 16×20320 sq ft | $9,093 | $421/mo | $370/mo |
| 16×24384 sq ft | $10,353 | $479/mo | $421/mo |
| 16×28448 sq ft | $11,723 | $543/mo | $477/mo |
| 16×32512 sq ft | $13,897 | $643/mo | $565/mo |
| 16×36576 sq ft | $15,551 | $720/mo | $632/mo |
| 16×40640 sq ft | $17,299 | $801/mo | $703/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 10×12120 sq ft | $4,906 | $227/mo | $199/mo |
| 10×16160 sq ftPopular | $5,682 | $263/mo | $231/mo |
| 10×20200 sq ft | $6,705 | $310/mo | $273/mo |
| 12×16192 sq ftPopular | $6,639 | $307/mo | $270/mo |
| 12×20240 sq ft | $7,733 | $358/mo | $314/mo |
| 12×24288 sq ft | $8,795 | $407/mo | $358/mo |
| 12×28336 sq ft | $9,433 | $437/mo | $383/mo |
| 12×32384 sq ft | $10,071 | $466/mo | $409/mo |
| 12×36432 sq ft | $11,248 | $521/mo | $457/mo |
| 12×40480 sq ft | $12,419 | $575/mo | $505/mo |
| 14×16224 sq ft | $7,216 | $334/mo | $293/mo |
| 14×20280 sq ft | $8,410 | $389/mo | $342/mo |
| 14×24336 sq ft | $9,565 | $443/mo | $389/mo |
| 14×28392 sq ft | $10,824 | $501/mo | $440/mo |
| 14×32448 sq ft | $12,089 | $560/mo | $491/mo |
| 14×36504 sq ft | $13,514 | $626/mo | $549/mo |
| 14×40560 sq ft | $14,933 | $691/mo | $607/mo |
| 16×20320 sq ft | $9,526 | $441/mo | $387/mo |
| 16×24384 sq ft | $10,846 | $502/mo | $441/mo |
| 16×28448 sq ft | $12,282 | $569/mo | $499/mo |
| 16×32512 sq ft | $14,559 | $674/mo | $592/mo |
| 16×36576 sq ft | $16,291 | $754/mo | $662/mo |
| 16×40640 sq ft | $18,123 | $839/mo | $737/mo |
How it gets to you.

Mule Delivery
Your building arrives on a trailer and is placed with our specialized Mule machine. It rolls across lawns with minimal turf disturbance, fits through tighter access than a full truck and trailer, and sets the building exactly where you want it.

Build On-Site
For sites where a pre-built delivery can't reach (wooded lots, no road access, or unusually tight spaces) our crew brings the workshop to you and builds your structure piece by piece on your property. Same materials, same craftsmanship.
Klassic Garden Shed Questions
Standard features. The Klassic builds in what you'd pay extra for on a regular garden shed: double doors with transom windows above them, two windows with shutters, a 9-lite fiberglass entry door, and a 30-inch workbench. Same 7'8" walls and the same construction underneath, so the difference is everything that comes already included.
It is. Every Klassic comes with a 30-inch workbench built in before it leaves the shop, so there's a solid surface waiting the day it's delivered. It's one of the things that makes the Klassic feel finished rather than empty when you first walk in.
Convenience and light. The 9-lite fiberglass entry door lets you step in for one tool without swinging the big double doors open every time, and the glass lites add daylight. Together with the transom windows over the main doors and the two shuttered side windows, the inside stays bright instead of feeling closed up.
Yes to both. Every Klassic is made to order, so you can set the dimensions within the model range, pick from a wide range of siding and roofing colors, and place the doors and windows where you want them. The 3D builder lets you see it all before you commit.
A made-to-order Klassic usually takes about 3 to 4 weeks to build and deliver, or 5 to 6 during the peak summer season. We build in Northern Indiana and Southern Michigan and deliver free across Southern Michigan and out to roughly 150 miles. In-stock ones at our Adrian or Carleton lots go out within a week or two.
Yes. The Klassic qualifies for rent-to-own with no credit check, on 36 or 48-month terms, and it's yours outright at the end. Given everything that comes standard, it's a comfortable way to spread the cost. Ask either location or start in the 3D builder.
Still have questions?
Our team is here to help with any unique inquiries you have.
Walk Through the Buildings.
Open Every Door.

Adrian
Our first established location just off US-223 in Adrian. Walk through dozens of styles and configurations, sit inside a few, take your time. No appointment needed. We leave the buildings unlocked. Come see the quality for yourself.
Hours
Mon–Tue: 10am–5pm
Wed: Closed
Thu–Fri: 10am–5pm
Sat: 10am–3pm
Sun: Closed

Carleton
Located just off Telegraph Road in Carleton, we have a full selection of sheds, cabins, garages, barns, and more ready to walk through whenever you're ready. We can't wait to see you soon.
Hours
Mon–Tue: 10am–5pm
Wed: Closed
Thu–Fri: 10am–5pm
Sat: 10am–3pm
Sun: Closed