
Lofted Garden Sheds. Same footprint. Twice the storage.
A full overhead loft built into the same garden shed footprint. Same ground space, significantly more cubic feet. The loft handles seasonal items overhead while the main floor stays clear for equipment.
Everything the garden shed is, with a full loft above.
The lofted garden shed keeps the double doors and two 2'x3' windows of the standard garden model, with the doors set on the side so the gable end stays free for the loft opening. The difference is the roof: a gambrel shape that opens up built-in loft storage overhead, sized to the shed. Most owners use it for seasonal storage, holiday bins, camping gear, patio cushions, the things you only need twice a year.
The main floor stays clear for equipment and workspace. The loft sits up in the gambrel roof, out of the way of what you're using below. Same pressure-treated framing throughout, with the loft built to the same standard as the floor. The whole thing arrives fully built, loft included (unless you need it built on site, we offer that too).

What size do you need?
Compact
Push mower and bikes with overhead loft storage
Mid-Size
Riding mower, workbench, and a full loft overhead
Mid-Size
Mower, a full tool zone, and a loft for overflow
Mid-Size
Complete workshop with a large loft above
Large
Mower, ATV, workbench, and loft storage
Large
Full workshop and staging with a generous loft
Oversized
Extra width for parallel workbenches, plus a loft
Max
Largest lofted garden shed, full use top and bottom
Need a custom dimension?
We build structures up to 16×44.
Built your way.
Siding Options
Engineered for durability and aesthetic versatility. Choose the exterior protection that matches your property's character and climate demands.

LP SmartSide®
Engineered wood that resists fungal decay, termites, and impact. Looks like wood, performs like armor.

Metal
High-gauge vertical steel panels. Maintenance-free, zero rot risk, industrial durability.

Vinyl
Fade-resistant, impact-ready, never needs painting. Classic horizontal lap look.

Architectural Metal
29-gauge steel with a 40-year paint warranty. Standard on all utility sheds.

Dimension Shingles
Multi-layered architectural composite for a classic residential appearance.
Roofing Options
Both systems are designed to handle heavy snow loads and high Michigan winds. Metal is standard. Add shingles for a residential look.
- Moisture-barrier underlayment
- Vented ridge systems
- Precision drip edge flashing
Three ways people use the loft.
Seasonal Overhead Storage
Holiday bins, patio cushions, camping gear, and anything else that cycles in and out twice a year lives in the loft. The main floor stays clear year-round without a dedicated storage building for each season.
Ground-Floor Workshop
With seasonal storage handled above, the main floor becomes a real workspace. Workbench on one wall, pegboard on the other, riding mower parked in the middle. Exposed framing means you can mount anywhere.
Bike & Sports Gear
Bikes, kayaks, paddleboards, ski gear. The oversized stuff that doesn't fit anywhere else. Loft hooks and wall anchors keep bikes off the floor while the loft takes the gear that only comes out seasonally.
Transparent pricing.
No surprises.
Every size listed with base price and 36-month and 48-month payment options. Metal roof included. Shingle upgrade is an additional fee.
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×12 | $3,570 | $165/mo | $145/mo |
| 10×12 | $4,345 | $201/mo | $177/mo |
| 10×16Popular | $5,280 | $244/mo | $215/mo |
| 10×20 | $6,135 | $284/mo | $249/mo |
| 12×16Popular | $6,065 | $281/mo | $247/mo |
| 12×20 | $7,350 | $340/mo | $299/mo |
| 12×24 | $8,460 | $392/mo | $344/mo |
| 12×28 | $9,105 | $422/mo | $370/mo |
| 12×32 | $9,750 | $451/mo | $396/mo |
| 12×36 | $10,950 | $507/mo | $445/mo |
| 14×24 | $9,505 | $440/mo | $386/mo |
| 14×28 | $10,245 | $474/mo | $416/mo |
| 14×32 | $11,690 | $541/mo | $475/mo |
| 14×36 | $13,125 | $608/mo | $534/mo |
| 14×40 | $14,565 | $674/mo | $592/mo |
| 16×32 | $14,030 | $650/mo | $570/mo |
| 16×36 | $15,765 | $730/mo | $641/mo |
| 16×40 | $17,140 | $794/mo | $697/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×12 | $3,749 | $174/mo | $152/mo |
| 10×12 | $4,562 | $211/mo | $185/mo |
| 10×16Popular | $5,544 | $257/mo | $225/mo |
| 10×20 | $6,442 | $298/mo | $262/mo |
| 12×16Popular | $6,368 | $295/mo | $259/mo |
| 12×20 | $7,718 | $357/mo | $314/mo |
| 12×24 | $8,883 | $411/mo | $361/mo |
| 12×28 | $9,560 | $443/mo | $389/mo |
| 12×32 | $10,238 | $474/mo | $416/mo |
| 12×36 | $11,498 | $532/mo | $467/mo |
| 14×24 | $9,980 | $462/mo | $406/mo |
| 14×28 | $10,760 | $498/mo | $437/mo |
| 14×32 | $12,275 | $568/mo | $499/mo |
| 14×36 | $13,781 | $638/mo | $560/mo |
| 14×40 | $15,293 | $708/mo | $622/mo |
| 16×32 | $14,735 | $682/mo | $599/mo |
| 16×36 | $16,553 | $766/mo | $673/mo |
| 16×40 | $17,997 | $833/mo | $732/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×12 | $3,927 | $182/mo | $160/mo |
| 10×12 | $4,780 | $221/mo | $194/mo |
| 10×16Popular | $5,808 | $269/mo | $236/mo |
| 10×20 | $6,749 | $312/mo | $274/mo |
| 12×16Popular | $6,672 | $309/mo | $271/mo |
| 12×20 | $8,085 | $374/mo | $329/mo |
| 12×24 | $9,306 | $431/mo | $378/mo |
| 12×28 | $10,016 | $464/mo | $407/mo |
| 12×32 | $10,725 | $497/mo | $436/mo |
| 12×36 | $12,045 | $558/mo | $490/mo |
| 14×24 | $10,455 | $484/mo | $425/mo |
| 14×28 | $11,270 | $522/mo | $458/mo |
| 14×32 | $12,859 | $595/mo | $523/mo |
| 14×36 | $14,438 | $668/mo | $587/mo |
| 14×40 | $16,022 | $742/mo | $651/mo |
| 16×32 | $15,435 | $715/mo | $627/mo |
| 16×36 | $17,342 | $803/mo | $705/mo |
| 16×40 | $18,854 | $873/mo | $766/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×1296 sq ft | $3,570 | $165/mo | $145/mo |
| 10×12120 sq ft | $4,345 | $201/mo | $177/mo |
| 10×16160 sq ftPopular | $5,280 | $244/mo | $215/mo |
| 10×20200 sq ft | $6,135 | $284/mo | $249/mo |
| 12×16192 sq ftPopular | $6,065 | $281/mo | $247/mo |
| 12×20240 sq ft | $7,350 | $340/mo | $299/mo |
| 12×24288 sq ft | $8,460 | $392/mo | $344/mo |
| 12×28336 sq ft | $9,105 | $422/mo | $370/mo |
| 12×32384 sq ft | $9,750 | $451/mo | $396/mo |
| 12×36432 sq ft | $10,950 | $507/mo | $445/mo |
| 14×24336 sq ft | $9,505 | $440/mo | $386/mo |
| 14×28392 sq ft | $10,245 | $474/mo | $416/mo |
| 14×32448 sq ft | $11,690 | $541/mo | $475/mo |
| 14×36504 sq ft | $13,125 | $608/mo | $534/mo |
| 14×40560 sq ft | $14,565 | $674/mo | $592/mo |
| 16×32512 sq ft | $14,030 | $650/mo | $570/mo |
| 16×36576 sq ft | $15,765 | $730/mo | $641/mo |
| 16×40640 sq ft | $17,140 | $794/mo | $697/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×1296 sq ft | $3,749 | $174/mo | $152/mo |
| 10×12120 sq ft | $4,562 | $211/mo | $185/mo |
| 10×16160 sq ftPopular | $5,544 | $257/mo | $225/mo |
| 10×20200 sq ft | $6,442 | $298/mo | $262/mo |
| 12×16192 sq ftPopular | $6,368 | $295/mo | $259/mo |
| 12×20240 sq ft | $7,718 | $357/mo | $314/mo |
| 12×24288 sq ft | $8,883 | $411/mo | $361/mo |
| 12×28336 sq ft | $9,560 | $443/mo | $389/mo |
| 12×32384 sq ft | $10,238 | $474/mo | $416/mo |
| 12×36432 sq ft | $11,498 | $532/mo | $467/mo |
| 14×24336 sq ft | $9,980 | $462/mo | $406/mo |
| 14×28392 sq ft | $10,760 | $498/mo | $437/mo |
| 14×32448 sq ft | $12,275 | $568/mo | $499/mo |
| 14×36504 sq ft | $13,781 | $638/mo | $560/mo |
| 14×40560 sq ft | $15,293 | $708/mo | $622/mo |
| 16×32512 sq ft | $14,735 | $682/mo | $599/mo |
| 16×36576 sq ft | $16,553 | $766/mo | $673/mo |
| 16×40640 sq ft | $17,997 | $833/mo | $732/mo |
| Size | Cash | 36-Mo | 48-Mo |
|---|---|---|---|
| 8×1296 sq ft | $3,927 | $182/mo | $160/mo |
| 10×12120 sq ft | $4,780 | $221/mo | $194/mo |
| 10×16160 sq ftPopular | $5,808 | $269/mo | $236/mo |
| 10×20200 sq ft | $6,749 | $312/mo | $274/mo |
| 12×16192 sq ftPopular | $6,672 | $309/mo | $271/mo |
| 12×20240 sq ft | $8,085 | $374/mo | $329/mo |
| 12×24288 sq ft | $9,306 | $431/mo | $378/mo |
| 12×28336 sq ft | $10,016 | $464/mo | $407/mo |
| 12×32384 sq ft | $10,725 | $497/mo | $436/mo |
| 12×36432 sq ft | $12,045 | $558/mo | $490/mo |
| 14×24336 sq ft | $10,455 | $484/mo | $425/mo |
| 14×28392 sq ft | $11,270 | $522/mo | $458/mo |
| 14×32448 sq ft | $12,859 | $595/mo | $523/mo |
| 14×36504 sq ft | $14,438 | $668/mo | $587/mo |
| 14×40560 sq ft | $16,022 | $742/mo | $651/mo |
| 16×32512 sq ft | $15,435 | $715/mo | $627/mo |
| 16×36576 sq ft | $17,342 | $803/mo | $705/mo |
| 16×40640 sq ft | $18,854 | $873/mo | $766/mo |
How it gets to you.

Mule Delivery
Your building arrives on a trailer and is placed with our specialized Mule machine. It rolls across lawns with minimal turf disturbance, fits through tighter access than a full truck and trailer, and sets the building exactly where you want it.

Build On-Site
For sites where a pre-built delivery can't reach (wooded lots, no road access, or unusually tight spaces) our crew brings the workshop to you and builds your structure piece by piece on your property. Same materials, same craftsmanship.
Lofted Garden Shed Questions
The loft is framed to the same standard as the floor, 2×4 joists on 16-inch centers with plywood sheathing, so it's solid for bins, boxes, bags, and the usual seasonal storage. We wouldn't stack heavy concentrated loads up there, an engine block or a water-filled tank, but for everything most households tuck away, it's more than enough.
It's sized to the shed. The loft is built into the gambrel roof overhead, in one or more sections, commonly 6, 8, or 12 feet, framed to the same standard as the floor and ready for bins, boxes, and seasonal storage.
Included. The loft is a built-in part of the lofted garden shed, not an extra, so the price covers the full loft framing and flooring. It's sized to the shed and built into the gambrel roof overhead.
It's built as overhead storage with limited headroom toward the edges, so it isn't meant to be finished, habitable living space on its own. People do use it for a camping cot or a kids' play nook now and then, but if you want a real finished room, our cabin or casita models are designed for that.
A custom one usually takes about 3 to 4 weeks to build and deliver, or 5 to 6 in the peak summer season. We build in Northern Indiana and Southern Michigan and deliver free across Southern Michigan and out to roughly 150 miles, and in-stock ones at our Adrian or Carleton lots go out within a week or two.
Yes. They qualify for rent-to-own with no credit check, on 36 or 48-month terms, and the shed is yours at the end. Ask either location or start in the 3D builder.
Still have questions?
Our team is here to help with any unique inquiries you have.
Walk Through the Buildings.
Open Every Door.

Adrian
Our first established location just off US-223 in Adrian. Walk through dozens of styles and configurations, sit inside a few, take your time. No appointment needed. We leave the buildings unlocked. Come see the quality for yourself.
Hours
Mon–Tue: 10am–5pm
Wed: Closed
Thu–Fri: 10am–5pm
Sat: 10am–3pm
Sun: Closed

Carleton
Located just off Telegraph Road in Carleton, we have a full selection of sheds, cabins, garages, barns, and more ready to walk through whenever you're ready. We can't wait to see you soon.
Hours
Mon–Tue: 10am–5pm
Wed: Closed
Thu–Fri: 10am–5pm
Sat: 10am–3pm
Sun: Closed