
Shed, Garage, Cabin, or Barn: What Does Each Cost in Southern Michigan?
A 12×16 building in Southern Michigan starts at $4,360 in our published catalog, and this page compares sheds, garages, cabins, casitas, and barns at every size we publish. The Michigan Portable Buildings Price Index tracks our own published catalog prices on a fixed schedule; it is not a survey of other Michigan builders.
Prices confirmed July 2026 · Data reviewed monthly
Shopping from Southern Michigan? Skip the research and go straight to the buildings.
Five categories, at every published size
Pick a size and a siding to compare the cash price for every shed, garage, cabin, casita, and barn style published in it. LP SmartSide is the standard siding on every building; metal and vinyl are priced per style. A category that does not appear at a size does not publish that size; nothing here is estimated.
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $2,280 | $93/mo |
| UtilitySheds | $2,465 | $100/mo |
| GardenSheds | $2,540 | $103/mo |
| PottingSheds | $5,270 | $214/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $2,394 | $97/mo |
| UtilitySheds | $2,588 | $105/mo |
| GardenSheds | $2,667 | $108/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $2,508 | $102/mo |
| UtilitySheds | $2,712 | $110/mo |
| GardenSheds | $2,794 | $114/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $2,860 | $116/mo |
| UtilitySheds | $3,080 | $125/mo |
| GardenSheds | $3,155 | $128/mo |
| SaltboxSheds | $3,420 | $139/mo |
| Lofted BarnBarns | $3,420 | $139/mo |
| Lofted GardenSheds | $3,570 | $145/mo |
| Deluxe GardenSheds | $3,570 | $145/mo |
| StudioSheds | $3,570 | $145/mo |
| CabinCabins | $3,880 | $158/mo |
| CasitaCasitas | $3,880 | $158/mo |
| PottingSheds | $5,995 | $244/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $3,003 | $122/mo |
| UtilitySheds | $3,234 | $131/mo |
| GardenSheds | $3,313 | $135/mo |
| SaltboxSheds | $3,591 | $146/mo |
| Lofted BarnBarns | $3,591 | $146/mo |
| Lofted GardenSheds | $3,749 | $152/mo |
| CabinCabins | $4,074 | $166/mo |
| CasitaCasitas | $4,074 | $166/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $3,146 | $128/mo |
| UtilitySheds | $3,388 | $138/mo |
| GardenSheds | $3,471 | $141/mo |
| SaltboxSheds | $3,762 | $153/mo |
| Lofted BarnBarns | $3,762 | $153/mo |
| Lofted GardenSheds | $3,927 | $160/mo |
| CabinCabins | $4,268 | $173/mo |
| CasitaCasitas | $4,268 | $173/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $3,250 | $132/mo |
| UtilitySheds | $3,845 | $156/mo |
| GardenSheds | $3,920 | $159/mo |
| SaltboxSheds | $4,280 | $174/mo |
| Lofted BarnBarns | $4,280 | $174/mo |
| Lofted GardenSheds | $4,345 | $177/mo |
| Deluxe GardenSheds | $4,345 | $177/mo |
| StudioSheds | $4,345 | $177/mo |
| Klassic GardenSheds | $4,460 | $181/mo |
| PottingSheds | $6,875 | $279/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $3,413 | $139/mo |
| UtilitySheds | $4,037 | $164/mo |
| GardenSheds | $4,116 | $167/mo |
| SaltboxSheds | $4,494 | $183/mo |
| Lofted BarnBarns | $4,494 | $183/mo |
| Lofted GardenSheds | $4,562 | $185/mo |
| Klassic GardenSheds | $4,683 | $190/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $3,575 | $145/mo |
| UtilitySheds | $4,230 | $172/mo |
| GardenSheds | $4,312 | $175/mo |
| SaltboxSheds | $4,708 | $191/mo |
| Lofted BarnBarns | $4,708 | $191/mo |
| Lofted GardenSheds | $4,780 | $194/mo |
| Klassic GardenSheds | $4,906 | $199/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $3,780 | $154/mo |
| UtilitySheds | $4,550 | $185/mo |
| GardenSheds | $4,625 | $188/mo |
| SaltboxSheds | $5,130 | $209/mo |
| Lofted BarnBarns | $5,130 | $209/mo |
| Klassic GardenSheds | $5,165 | $210/mo |
| Lofted GardenSheds | $5,280 | $215/mo |
| Deluxe GardenSheds | $5,280 | $215/mo |
| StudioSheds | $5,280 | $215/mo |
| CabinCabins | $5,400 | $220/mo |
| CasitaCasitas | $5,400 | $220/mo |
| Lofted CabinCabins | $5,855 | $238/mo |
| Lofted CasitaCasitas | $5,855 | $238/mo |
| PottingSheds | $8,200 | $333/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $3,969 | $161/mo |
| UtilitySheds | $4,778 | $194/mo |
| GardenSheds | $4,856 | $197/mo |
| SaltboxSheds | $5,387 | $219/mo |
| Lofted BarnBarns | $5,387 | $219/mo |
| Klassic GardenSheds | $5,423 | $220/mo |
| Lofted GardenSheds | $5,544 | $225/mo |
| CabinCabins | $5,670 | $230/mo |
| CasitaCasitas | $5,670 | $230/mo |
| Lofted CabinCabins | $6,148 | $250/mo |
| Lofted CasitaCasitas | $6,148 | $250/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $4,158 | $169/mo |
| UtilitySheds | $5,005 | $203/mo |
| GardenSheds | $5,088 | $207/mo |
| SaltboxSheds | $5,643 | $229/mo |
| Lofted BarnBarns | $5,643 | $229/mo |
| Klassic GardenSheds | $5,682 | $231/mo |
| Lofted GardenSheds | $5,808 | $236/mo |
| CabinCabins | $5,940 | $241/mo |
| CasitaCasitas | $5,940 | $241/mo |
| Lofted CabinCabins | $6,440 | $262/mo |
| Lofted CasitaCasitas | $6,440 | $262/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $4,420 | $180/mo |
| UtilitySheds | $5,480 | $223/mo |
| GardenSheds | $5,555 | $226/mo |
| SaltboxSheds | $5,985 | $243/mo |
| Lofted BarnBarns | $5,985 | $243/mo |
| Klassic GardenSheds | $6,095 | $248/mo |
| Lofted GardenSheds | $6,135 | $249/mo |
| Deluxe GardenSheds | $6,135 | $249/mo |
| StudioSheds | $6,135 | $249/mo |
| CabinCabins | $6,330 | $257/mo |
| CasitaCasitas | $6,330 | $257/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $4,641 | $189/mo |
| UtilitySheds | $5,754 | $234/mo |
| GardenSheds | $5,833 | $237/mo |
| SaltboxSheds | $6,284 | $255/mo |
| Lofted BarnBarns | $6,284 | $255/mo |
| Klassic GardenSheds | $6,400 | $260/mo |
| Lofted GardenSheds | $6,442 | $262/mo |
| CabinCabins | $6,646 | $270/mo |
| CasitaCasitas | $6,646 | $270/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $4,862 | $198/mo |
| UtilitySheds | $6,028 | $245/mo |
| GardenSheds | $6,111 | $248/mo |
| SaltboxSheds | $6,584 | $268/mo |
| Lofted BarnBarns | $6,584 | $268/mo |
| Klassic GardenSheds | $6,705 | $273/mo |
| Lofted GardenSheds | $6,749 | $274/mo |
| CabinCabins | $6,963 | $283/mo |
| CasitaCasitas | $6,963 | $283/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $4,360 | $177/mo |
| UtilitySheds | $5,405 | $220/mo |
| GardenSheds | $5,480 | $223/mo |
| SaltboxSheds | $5,915 | $240/mo |
| Lofted BarnBarns | $5,915 | $240/mo |
| Klassic GardenSheds | $6,035 | $245/mo |
| Lofted GardenSheds | $6,065 | $247/mo |
| Deluxe GardenSheds | $6,065 | $247/mo |
| StudioSheds | $6,065 | $247/mo |
| GarageGarages | $6,235 | $253/mo |
| CabinCabins | $6,255 | $254/mo |
| CasitaCasitas | $6,255 | $254/mo |
| Lofted GarageGarages | $6,745 | $274/mo |
| Lofted CabinCabins | $6,765 | $275/mo |
| Lofted CasitaCasitas | $6,765 | $275/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $4,578 | $186/mo |
| UtilitySheds | $5,675 | $231/mo |
| GardenSheds | $5,754 | $234/mo |
| SaltboxSheds | $6,211 | $252/mo |
| Lofted BarnBarns | $6,211 | $252/mo |
| Klassic GardenSheds | $6,337 | $258/mo |
| Lofted GardenSheds | $6,368 | $259/mo |
| GarageGarages | $6,547 | $266/mo |
| CabinCabins | $6,568 | $267/mo |
| CasitaCasitas | $6,568 | $267/mo |
| Lofted GarageGarages | $7,082 | $288/mo |
| Lofted CabinCabins | $7,103 | $289/mo |
| Lofted CasitaCasitas | $7,103 | $289/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $4,796 | $195/mo |
| UtilitySheds | $5,946 | $242/mo |
| GardenSheds | $6,028 | $245/mo |
| SaltboxSheds | $6,507 | $265/mo |
| Lofted BarnBarns | $6,507 | $265/mo |
| Klassic GardenSheds | $6,639 | $270/mo |
| Lofted GardenSheds | $6,672 | $271/mo |
| GarageGarages | $6,859 | $279/mo |
| CabinCabins | $6,880 | $280/mo |
| CasitaCasitas | $6,880 | $280/mo |
| Lofted GarageGarages | $7,420 | $302/mo |
| Lofted CabinCabins | $7,442 | $303/mo |
| Lofted CasitaCasitas | $7,442 | $303/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $5,210 | $212/mo |
| UtilitySheds | $6,400 | $260/mo |
| GardenSheds | $6,475 | $263/mo |
| Klassic GardenSheds | $7,030 | $286/mo |
| SaltboxSheds | $7,200 | $293/mo |
| Lofted BarnBarns | $7,200 | $293/mo |
| GarageGarages | $7,230 | $294/mo |
| CabinCabins | $7,250 | $295/mo |
| CasitaCasitas | $7,250 | $295/mo |
| Lofted GardenSheds | $7,350 | $299/mo |
| Deluxe GardenSheds | $7,350 | $299/mo |
| StudioSheds | $7,350 | $299/mo |
| Lofted GarageGarages | $8,030 | $326/mo |
| Lofted CabinCabins | $8,050 | $327/mo |
| Lofted CasitaCasitas | $8,050 | $327/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $5,471 | $222/mo |
| UtilitySheds | $6,720 | $273/mo |
| GardenSheds | $6,799 | $276/mo |
| Klassic GardenSheds | $7,382 | $300/mo |
| SaltboxSheds | $7,560 | $307/mo |
| Lofted BarnBarns | $7,560 | $307/mo |
| GarageGarages | $7,592 | $309/mo |
| CabinCabins | $7,612 | $309/mo |
| CasitaCasitas | $7,612 | $309/mo |
| Lofted GardenSheds | $7,718 | $314/mo |
| Lofted GarageGarages | $8,432 | $343/mo |
| Lofted CabinCabins | $8,452 | $344/mo |
| Lofted CasitaCasitas | $8,452 | $344/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $5,731 | $233/mo |
| UtilitySheds | $7,040 | $286/mo |
| GardenSheds | $7,123 | $290/mo |
| Klassic GardenSheds | $7,733 | $314/mo |
| SaltboxSheds | $7,920 | $322/mo |
| Lofted BarnBarns | $7,920 | $322/mo |
| GarageGarages | $7,953 | $323/mo |
| CabinCabins | $7,975 | $324/mo |
| CasitaCasitas | $7,975 | $324/mo |
| Lofted GardenSheds | $8,085 | $329/mo |
| Lofted GarageGarages | $8,833 | $359/mo |
| Lofted CabinCabins | $8,855 | $360/mo |
| Lofted CasitaCasitas | $8,855 | $360/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $5,825 | $237/mo |
| UtilitySheds | $7,365 | $299/mo |
| GardenSheds | $7,440 | $302/mo |
| Klassic GardenSheds | $7,995 | $325/mo |
| GarageGarages | $8,195 | $333/mo |
| CabinCabins | $8,215 | $334/mo |
| CasitaCasitas | $8,215 | $334/mo |
| SaltboxSheds | $8,310 | $338/mo |
| Lofted BarnBarns | $8,310 | $338/mo |
| Lofted GardenSheds | $8,460 | $344/mo |
| Deluxe GardenSheds | $8,460 | $344/mo |
| StudioSheds | $8,460 | $344/mo |
| Lofted GarageGarages | $9,140 | $372/mo |
| Lofted CabinCabins | $9,160 | $372/mo |
| Lofted CasitaCasitas | $9,160 | $372/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $6,116 | $249/mo |
| UtilitySheds | $7,733 | $314/mo |
| GardenSheds | $7,812 | $318/mo |
| Klassic GardenSheds | $8,395 | $341/mo |
| GarageGarages | $8,605 | $350/mo |
| CabinCabins | $8,626 | $351/mo |
| CasitaCasitas | $8,626 | $351/mo |
| SaltboxSheds | $8,726 | $355/mo |
| Lofted BarnBarns | $8,726 | $355/mo |
| Lofted GardenSheds | $8,883 | $361/mo |
| Lofted GarageGarages | $9,597 | $390/mo |
| Lofted CabinCabins | $9,618 | $391/mo |
| Lofted CasitaCasitas | $9,618 | $391/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $6,408 | $260/mo |
| UtilitySheds | $8,102 | $329/mo |
| GardenSheds | $8,184 | $333/mo |
| Klassic GardenSheds | $8,795 | $358/mo |
| GarageGarages | $9,015 | $366/mo |
| CabinCabins | $9,036 | $367/mo |
| CasitaCasitas | $9,036 | $367/mo |
| SaltboxSheds | $9,141 | $372/mo |
| Lofted BarnBarns | $9,141 | $372/mo |
| Lofted GardenSheds | $9,306 | $378/mo |
| Lofted GarageGarages | $10,054 | $409/mo |
| Lofted CabinCabins | $10,076 | $410/mo |
| Lofted CasitaCasitas | $10,076 | $410/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $6,395 | $260/mo |
| UtilitySheds | $7,945 | $323/mo |
| GardenSheds | $8,020 | $326/mo |
| Klassic GardenSheds | $8,575 | $349/mo |
| GarageGarages | $8,775 | $357/mo |
| CabinCabins | $8,795 | $358/mo |
| CasitaCasitas | $8,795 | $358/mo |
| SaltboxSheds | $8,955 | $364/mo |
| Lofted BarnBarns | $8,955 | $364/mo |
| Lofted GardenSheds | $9,105 | $370/mo |
| Deluxe GardenSheds | $9,105 | $370/mo |
| StudioSheds | $9,105 | $370/mo |
| Lofted GarageGarages | $9,785 | $398/mo |
| Lofted CabinCabins | $9,805 | $399/mo |
| Lofted CasitaCasitas | $9,805 | $399/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $6,715 | $273/mo |
| UtilitySheds | $8,342 | $339/mo |
| GardenSheds | $8,421 | $342/mo |
| Klassic GardenSheds | $9,004 | $366/mo |
| GarageGarages | $9,214 | $375/mo |
| CabinCabins | $9,235 | $375/mo |
| CasitaCasitas | $9,235 | $375/mo |
| SaltboxSheds | $9,403 | $382/mo |
| Lofted BarnBarns | $9,403 | $382/mo |
| Lofted GardenSheds | $9,560 | $389/mo |
| Lofted GarageGarages | $10,274 | $418/mo |
| Lofted CabinCabins | $10,295 | $418/mo |
| Lofted CasitaCasitas | $10,295 | $418/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $7,035 | $286/mo |
| UtilitySheds | $8,740 | $355/mo |
| GardenSheds | $8,822 | $359/mo |
| Klassic GardenSheds | $9,433 | $383/mo |
| GarageGarages | $9,653 | $392/mo |
| CabinCabins | $9,674 | $393/mo |
| CasitaCasitas | $9,674 | $393/mo |
| SaltboxSheds | $9,851 | $400/mo |
| Lofted BarnBarns | $9,851 | $400/mo |
| Lofted GardenSheds | $10,016 | $407/mo |
| Lofted GarageGarages | $10,764 | $438/mo |
| Lofted CabinCabins | $10,786 | $438/mo |
| Lofted CasitaCasitas | $10,786 | $438/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $7,325 | $298/mo |
| UtilitySheds | $8,525 | $347/mo |
| GardenSheds | $8,600 | $350/mo |
| Klassic GardenSheds | $9,155 | $372/mo |
| GarageGarages | $9,355 | $380/mo |
| CabinCabins | $9,375 | $381/mo |
| CasitaCasitas | $9,375 | $381/mo |
| SaltboxSheds | $9,600 | $390/mo |
| Lofted BarnBarns | $9,600 | $390/mo |
| Lofted GardenSheds | $9,750 | $396/mo |
| Deluxe GardenSheds | $9,750 | $396/mo |
| StudioSheds | $9,750 | $396/mo |
| Lofted GarageGarages | $10,430 | $424/mo |
| Lofted CabinCabins | $10,450 | $425/mo |
| Lofted CasitaCasitas | $10,450 | $425/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $7,691 | $313/mo |
| UtilitySheds | $8,951 | $364/mo |
| GardenSheds | $9,030 | $367/mo |
| Klassic GardenSheds | $9,613 | $391/mo |
| GarageGarages | $9,823 | $399/mo |
| CabinCabins | $9,844 | $400/mo |
| CasitaCasitas | $9,844 | $400/mo |
| SaltboxSheds | $10,080 | $410/mo |
| Lofted BarnBarns | $10,080 | $410/mo |
| Lofted GardenSheds | $10,238 | $416/mo |
| Lofted GarageGarages | $10,952 | $445/mo |
| Lofted CabinCabins | $10,972 | $446/mo |
| Lofted CasitaCasitas | $10,972 | $446/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| BarnLowestBarns | $8,058 | $328/mo |
| UtilitySheds | $9,378 | $381/mo |
| GardenSheds | $9,460 | $385/mo |
| Klassic GardenSheds | $10,071 | $409/mo |
| GarageGarages | $10,291 | $418/mo |
| CabinCabins | $10,312 | $419/mo |
| CasitaCasitas | $10,312 | $419/mo |
| SaltboxSheds | $10,560 | $429/mo |
| Lofted BarnBarns | $10,560 | $429/mo |
| Lofted GardenSheds | $10,725 | $436/mo |
| Lofted GarageGarages | $11,473 | $466/mo |
| Lofted CabinCabins | $11,495 | $467/mo |
| Lofted CasitaCasitas | $11,495 | $467/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $9,595 | $390/mo |
| GardenSheds | $9,670 | $393/mo |
| Klassic GardenSheds | $10,225 | $416/mo |
| GarageGarages | $10,425 | $424/mo |
| CabinCabins | $10,445 | $425/mo |
| CasitaCasitas | $10,445 | $425/mo |
| SaltboxSheds | $10,800 | $439/mo |
| Lofted BarnBarns | $10,800 | $439/mo |
| Lofted GardenSheds | $10,950 | $445/mo |
| Deluxe GardenSheds | $10,950 | $445/mo |
| StudioSheds | $10,950 | $445/mo |
| Lofted GarageGarages | $11,630 | $473/mo |
| Lofted CabinCabins | $11,650 | $474/mo |
| Lofted CasitaCasitas | $11,650 | $474/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $10,075 | $410/mo |
| GardenSheds | $10,154 | $413/mo |
| Klassic GardenSheds | $10,736 | $436/mo |
| GarageGarages | $10,946 | $445/mo |
| CabinCabins | $10,967 | $446/mo |
| CasitaCasitas | $10,967 | $446/mo |
| SaltboxSheds | $11,340 | $461/mo |
| Lofted BarnBarns | $11,340 | $461/mo |
| Lofted GardenSheds | $11,498 | $467/mo |
| Lofted GarageGarages | $12,212 | $496/mo |
| Lofted CabinCabins | $12,232 | $497/mo |
| Lofted CasitaCasitas | $12,232 | $497/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $10,555 | $429/mo |
| GardenSheds | $10,637 | $432/mo |
| Klassic GardenSheds | $11,248 | $457/mo |
| GarageGarages | $11,468 | $466/mo |
| CabinCabins | $11,490 | $467/mo |
| CasitaCasitas | $11,490 | $467/mo |
| SaltboxSheds | $11,880 | $483/mo |
| Lofted BarnBarns | $11,880 | $483/mo |
| Lofted GardenSheds | $12,045 | $490/mo |
| Lofted GarageGarages | $12,793 | $520/mo |
| Lofted CabinCabins | $12,815 | $521/mo |
| Lofted CasitaCasitas | $12,815 | $521/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $10,660 | $433/mo |
| GardenSheds | $10,735 | $436/mo |
| Klassic GardenSheds | $11,290 | $459/mo |
| GarageGarages | $11,490 | $467/mo |
| CabinCabins | $11,510 | $468/mo |
| CasitaCasitas | $11,510 | $468/mo |
| Lofted CabinCabins | $12,865 | $523/mo |
| Lofted CasitaCasitas | $12,865 | $523/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $11,193 | $455/mo |
| GardenSheds | $11,272 | $458/mo |
| Klassic GardenSheds | $11,855 | $482/mo |
| GarageGarages | $12,065 | $490/mo |
| CabinCabins | $12,086 | $491/mo |
| CasitaCasitas | $12,086 | $491/mo |
| Lofted CabinCabins | $13,508 | $549/mo |
| Lofted CasitaCasitas | $13,508 | $549/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $11,726 | $477/mo |
| GardenSheds | $11,809 | $480/mo |
| Klassic GardenSheds | $12,419 | $505/mo |
| GarageGarages | $12,639 | $514/mo |
| CabinCabins | $12,661 | $515/mo |
| CasitaCasitas | $12,661 | $515/mo |
| Lofted CabinCabins | $14,152 | $575/mo |
| Lofted CasitaCasitas | $14,152 | $575/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| Klassic GardenLowestSheds | $6,560 | $267/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| Klassic GardenLowestSheds | $6,888 | $280/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| Klassic GardenLowestSheds | $7,216 | $293/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| Klassic GardenLowestSheds | $7,645 | $311/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| Klassic GardenLowestSheds | $8,027 | $326/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| Klassic GardenLowestSheds | $8,410 | $342/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $8,050 | $327/mo |
| GardenSheds | $8,125 | $330/mo |
| Klassic GardenSheds | $8,695 | $353/mo |
| GarageGarages | $8,880 | $361/mo |
| CabinCabins | $8,900 | $362/mo |
| CasitaCasitas | $8,900 | $362/mo |
| SaltboxSheds | $9,355 | $380/mo |
| Lofted BarnBarns | $9,355 | $380/mo |
| Lofted GardenSheds | $9,505 | $386/mo |
| Deluxe GardenSheds | $9,505 | $386/mo |
| StudioSheds | $9,505 | $386/mo |
| Lofted CabinCabins | $9,930 | $404/mo |
| Lofted CasitaCasitas | $9,930 | $404/mo |
| Lofted GarageGarages | $10,185 | $414/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $8,453 | $344/mo |
| GardenSheds | $8,531 | $347/mo |
| Klassic GardenSheds | $9,130 | $371/mo |
| GarageGarages | $9,324 | $379/mo |
| CabinCabins | $9,345 | $380/mo |
| CasitaCasitas | $9,345 | $380/mo |
| SaltboxSheds | $9,825 | $399/mo |
| Lofted BarnBarns | $9,825 | $399/mo |
| Lofted GardenSheds | $9,980 | $406/mo |
| Lofted CabinCabins | $10,426 | $424/mo |
| Lofted CasitaCasitas | $10,426 | $424/mo |
| Lofted GarageGarages | $10,695 | $435/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $8,855 | $360/mo |
| GardenSheds | $8,938 | $363/mo |
| Klassic GardenSheds | $9,565 | $389/mo |
| GarageGarages | $9,768 | $397/mo |
| CabinCabins | $9,790 | $398/mo |
| CasitaCasitas | $9,790 | $398/mo |
| SaltboxSheds | $10,290 | $418/mo |
| Lofted BarnBarns | $10,290 | $418/mo |
| Lofted GardenSheds | $10,455 | $425/mo |
| Lofted CabinCabins | $10,923 | $444/mo |
| Lofted CasitaCasitas | $10,923 | $444/mo |
| Lofted GarageGarages | $11,205 | $455/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $9,195 | $374/mo |
| GardenSheds | $9,270 | $377/mo |
| Klassic GardenSheds | $9,840 | $400/mo |
| GarageGarages | $10,025 | $408/mo |
| CabinCabins | $10,045 | $408/mo |
| CasitaCasitas | $10,045 | $408/mo |
| SaltboxSheds | $10,095 | $410/mo |
| Lofted BarnBarns | $10,095 | $410/mo |
| Lofted GardenSheds | $10,245 | $416/mo |
| Deluxe GardenSheds | $10,245 | $416/mo |
| StudioSheds | $10,245 | $416/mo |
| Lofted GarageGarages | $10,925 | $444/mo |
| Lofted CabinCabins | $11,165 | $454/mo |
| Lofted CasitaCasitas | $11,165 | $454/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $9,655 | $392/mo |
| GardenSheds | $9,734 | $396/mo |
| Klassic GardenSheds | $10,332 | $420/mo |
| GarageGarages | $10,526 | $428/mo |
| CabinCabins | $10,547 | $429/mo |
| CasitaCasitas | $10,547 | $429/mo |
| SaltboxSheds | $10,600 | $431/mo |
| Lofted BarnBarns | $10,600 | $431/mo |
| Lofted GardenSheds | $10,760 | $437/mo |
| Lofted GarageGarages | $11,470 | $466/mo |
| Lofted CabinCabins | $11,723 | $477/mo |
| Lofted CasitaCasitas | $11,723 | $477/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $10,115 | $411/mo |
| GardenSheds | $10,197 | $415/mo |
| Klassic GardenSheds | $10,824 | $440/mo |
| GarageGarages | $11,028 | $448/mo |
| CabinCabins | $11,050 | $449/mo |
| CasitaCasitas | $11,050 | $449/mo |
| SaltboxSheds | $11,105 | $451/mo |
| Lofted BarnBarns | $11,105 | $451/mo |
| Lofted GardenSheds | $11,270 | $458/mo |
| Lofted GarageGarages | $12,015 | $488/mo |
| Lofted CabinCabins | $12,282 | $499/mo |
| Lofted CasitaCasitas | $12,282 | $499/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $10,345 | $421/mo |
| GardenSheds | $10,420 | $424/mo |
| Klassic GardenSheds | $10,990 | $447/mo |
| GarageGarages | $11,175 | $454/mo |
| CabinCabins | $11,195 | $455/mo |
| CasitaCasitas | $11,195 | $455/mo |
| SaltboxSheds | $11,540 | $469/mo |
| Lofted BarnBarns | $11,540 | $469/mo |
| Lofted GardenSheds | $11,690 | $475/mo |
| Deluxe GardenSheds | $11,690 | $475/mo |
| StudioSheds | $11,690 | $475/mo |
| Lofted GarageGarages | $12,370 | $503/mo |
| Lofted CabinCabins | $12,390 | $504/mo |
| Lofted CasitaCasitas | $12,390 | $504/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $10,862 | $442/mo |
| GardenSheds | $10,941 | $445/mo |
| Klassic GardenSheds | $11,540 | $469/mo |
| GarageGarages | $11,734 | $477/mo |
| CabinCabins | $11,755 | $478/mo |
| CasitaCasitas | $11,755 | $478/mo |
| SaltboxSheds | $12,117 | $493/mo |
| Lofted BarnBarns | $12,117 | $493/mo |
| Lofted GardenSheds | $12,275 | $499/mo |
| Lofted GarageGarages | $12,989 | $528/mo |
| Lofted CabinCabins | $13,010 | $529/mo |
| Lofted CasitaCasitas | $13,010 | $529/mo |
| Style | Cash Price | Rent-to-Own Starts At |
|---|---|---|
| UtilityLowestSheds | $11,380 | $463/mo |
| GardenSheds | $11,462 | $466/mo |
| Klassic GardenSheds | $12,089 | $491/mo |
| GarageGarages | $12,293 | $500/mo |
| CabinCabins | $12,314 | $501/mo |
| CasitaCasitas | $12,314 | $501/mo |
| SaltboxSheds | $12,694 | $516/mo |
| Lofted BarnBarns | $12,694 | $516/mo |
| Lofted GardenSheds | $12,859 | $523/mo |
